- AMSTERDAM – October 29, 2020, 18:00 CEST — Cnova N.V. (Euronext Paris: CNV; ISIN: NL) (“Cnova”) today announced unaudited operating data for the quarter ended September 30, 2020.
- Rallye said in a separate statement that the proceedings don't concern Casino. Rallye said that as of December 31, 2018 it had racked up net financial debt of 2.9 billion euros ($3.2 billion).
- I agree to my personal data being stored and used for distribution of Waterfront Hotels and Casinos; I agree to receive information and commercial offers about Waterfront Hotels and Casinos.
- Regulatory News: Signing in September 2018 of a €500m credit facility which does not benefit from any pledge on Casino shares bringing Rallye’s (Paris Rallye 2018 Annual Results March 14, 2019.
Date | Presentation |
12/01/2020 | Investor Presentation – December 2020 |
11/02/2020 | Investor Presentation – Third Quarter 2020 |
06/08/2020 | Annual Stockholder Meeting Presentation – June 2020 |
03/15/2020 | Investor Presentation – Fourth Quarter 2019 |
11/20/2019 | Investor Presentation – Third Quarter 2019 |
10/14/2019 | Investor Presentation – G2E 2019 |
09/10/2019 | Investor Presentation – Second Quarter 2019 |
06/04/2019 | Annual Stockholder Meeting Presentation – June 2019 |
05/14/2019 | Investor Presentation – First Quarter 2019 |
03/18/2019 | Investor Presentation – Fourth Quarter 2018 |
10/08/2018 | Investor Presentation – Second Quarter 2018 |
06/12/2018 | Annual Stockholder Meeting Presentation – June 2018 |
05/04/2018 | Investor Presentation – First Quarter 2018 |
03/12/2018 | Investor Presentation – March 2018 |
11/03/2017 | Investor Presentation – November 2017 |
10/03/2017 | Investor Presentation – October 2017 |
08/04/2017 | Investor Presentation – August 2017 |
06/14/2017 | Annual Stockholder Meeting Presentation – June 2017 |
04/26/2017 | Investor Presentation – April 2017 |
03/20/2017 | Investor Presentation – March 2017 |
09/26/2016 | Investor Presentation – September 2016 |
06/08/2016 | Annual Stockholder Meeting Presentation – June 2016 |
05/11/2016 | MCRI Investor Presentation – Wells Fargo Gaming Conference May 2016 |
11/17/2015 | MCRI Investor Presentation – Deutsche Bank Investor Conference November 2015 |
09/14/2015 | MCRI Investor Presentation – Credit Suisse and Imperial Capital Investor Conferences September 2015 |
06/10/2015 | MCRI May Investor Presentation - stockholder meeting June 2015 |
04/27/2015 | Investor Presentation – April 2015 |
03/06/2015 | JP Morgan Conference Presentation – March 2015 |
02/25/2015 | Monarch Casino Black Hawk Master Plan Renderings – February 2015 |
05/21/2014 | Annual Stockholder Meeting Presentation |
03/13/2014 | JP Morgan Conference Presentation |
12/06/2013 | Wells Fargo Gaming Conference Presentation |
05/10/2013 | Annual Stockholder Meeting Presentation |
09/20/2012 | Imperial Capital Investor Conference Presentation |
06/01/2012 | Annual Stockholder Meeting Presentation |
AlmavivA is synonymous with digital innovation.
Permanent information. Universal registration document. First half financial report. Quarterly financial information. Report on corporate governance and internal control procedures.
Proven experience, unique skills, ongoing research and in-depth knowledge of a range of public and private market sectors are what make it the leading Italian Group in Information & Communications Technology.
AlmavivA operates globally, with 42 offices in Italy and 23 abroad. It has a significant presence in Brazil. With 45,000 people - 10,000 in Italy and 35,000 overseas - AlmavivA is the 5th private Italian Group in terms of people worldwide, recording a turnover in 2019 of Euro 887 million.
Casino Rallye Investor Relations Group
AlmavivA is a leading provider of mission-critical IT services in Italy and a leading provider of customer relationship management ('CRM') outsourcing services in Italy and Brazil. Its business is grouped into three operating divisions organized around principal areas of activity: IT Services, CRM and Almawave, the innovation and new technologies business.
Station Casinos Investor Relations
AlmavivA Group leads digitalization and technological innovation process, taking up the challenge multi-size and industry realities will have to face in the near future to remain competitive, by innovating their business model, organization, enterprise culture and ICT.