Name | Appearance | Difficulty | Available Time | EXP | LVL |
Traitors | 6/15 | 3 days | 8.710 | 26 |
How to get the adventure:
Traitor slot 29er. By snowdenn in forum 29er Bikes Replies: 0 Last Post:, 09:22 PM. My fixie is a dirty traitor! By Bro in forum Off Camber (off topic). The Traitor Cycles Slot 29er hardtail. Although there seem to be a number of inexpensive geared 29ers available, most come equipped with cheap, heavy suspension forks. If you want a rigid hybrid, you’re stuck with zero tire clearance for actual mountain biking, should you get the bug. The Slot is a bike from an era that seems long past.
Adventure can be found by the Explorer during a short search (3.3% chance).
The adventure can be purchased from the Merchant for 120 .
1 | 60 40 | 4 | 60 40 | 7 | 60 60 60 | 10 | 150 50 |
2 | 60 60 | 5 | 60 60 | 8 | 100 60 | 11 | 60 60 60 |
3 | 80 | 6 | 60 40 40 20 | 9 | 100 100 |
Wiki Guides:
Versions Of Attacks | Smallest Possible Losses (with Blocks) |
General 200 with Soldiers | – 614 – 160 |
General 200 with Crossbowmen | – 600 – 160 |
General 200 with Elite Soldiers | – 600 – 160 |
General 200 with Cannoneers | – 543 – 160 |
General 250 with Soldiers | – 564 |
General 250 with Crossbowmen | – 530 |
General 250 with Elite Soldiers | – 332 – 150 |
General 250 with Cannoneers | – 117 – 120 |
General 270 with Cannoneers | – 272 |
General 270 + MMA with Cannoneers | – 245 |
General MMA with Elite Soldiers (achievements) | – 738 |
General MMA with Soldiers | – 414 – 64 |
General MMA with Crossbowmen | – 510 |
General MMA with Elite Soldiers | – 510 |
General MMA with Cannoneers | – 294 |
General Nusala with Soldiers | – 506 |
General Nusala with Crossbowmen | – 492 |
General Nusala with Elite Soldiers | – 492 |
General Nusala with Cannoneers | – 115 – 69 |
General 250 + Nusala with Cannoneers | – 194 |
General 270 + Nusala with Cannoneers | – 194 |
General MMA + Nusala with Cannoneers | – 208 |
General Vargus with Soldiers | – 284 – 141 |
General Vargus with Crossbowmen | – 377 – 75 |
General Vargus with Elite Soldiers | – 377 – 75 |
General Vargus with Cannoneers | – 373 – 75 |
General 270 + Vargus with Cannoneers | – 261 |
General Anslem with Soldiers | – 407 – 100 |
General Anslem with Crossbowmen | – 403 – 93 |
General Anslem with Elite Soldiers | – 403 – 93 |
General Anslem with Cannoneers | – 520 – 78 |
General 250 + Anslem with Cannoneers | – 201 |
General 270 + Anslem with Cannoneers | – 201 |
General MMA + Anslem with Cannoneers | – 213 |
General 270 + Nusala + Vargus with Cannoneers | – 156 |
General Nusala + Vargus with Cannoneers (skills) | – 98 |
General Boris with Soldiers | – 545 |
General Boris with Crossbowmen | – 528 |
General Boris with Elite Soldiers | – 528 |
General Boris with Cannoneers | – 422 |
General 270 + Boris with Cannoneers | – 235 |
Younger Gemini General with Soldiers | – 431 |
General Nusala + Vargus + Boris + Younger with Cannoneers (skills) | – 70 |
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pukerr 25.08.2020 | 4x 3x | YES | YES | 95 -83 | - | - | 302 | 737 | - | - | - | 185 | Enter |
Hasan 09.05.2020 | 2x | NO | YES | - | - | - | - | 485 -485 | 350 -350 | 820 -720 | 100 | - | Enter |
Jarus 12.12.2019 | 2x | NO | YES | - | - | - | - | - | 606 -606 | - | - | - | Enter |
StachuSiekiera 03.09.2019 | 2x 3x | YES | YES | - | - | - | 230 | 462 | 371 -362 | - | - | 95 | Enter |
Dungerdin 31.03.2018 | 2x | YES | YES | 300 -278 | - | - | 200 | 350 | - | - | - | 150 | Enter |
Possible Rewards:
Traitor Slot 29er Youtube
Slot 1 | Slot 2 | Slot 3 – 10 | Slot 11 | Slot 12 | Slot 13 | Slot 14 |
200 (38%) 400 (12%) 200 (38%) 400 (12%) | 200 (38%) 400 (12%) 200 (38%) 400 (12%) | 1.000 (100%) 750 (100%) 1.000 (100%) 1.000 (100%) 750 (100%) 750 (100%) 350 (100%) 750 (100%) | 400 (16.7%) 200 (16.7%) 638 (16.7%) 600 (16.7%) 600 (16.7%) 600 (16.7%) | 400 (16.7%) 200 (16.7%) 638 (16.7%) 600 (16.7%) 600 (16.7%) 600 (16.7%) | 400 (25%) 400 (25%) 400 (25%) 400 (25%) | (2%) (2%) nothing (96%) |
Slot 15 | Slot 16 | |||||
6 | up to 8.710 or 9 |
$499.00
Traitor Slot 29er Price
The Slot is our 29er built to rally trail as well as the rigors of adventure touring. The Slot takes gravel grinding to another level and is the ideal bike for someone that wants to go camping with their bike as well as hit up singletrack trails once they setup camp. Say goodbye to driving your car to the mountains, the Slot can handle miles of pavement riding as well as getting dirty.
The Shimano Deore drivetrain has more than enough gearing to get you over any mountain pass and the Avid disc brakes are super reliable and provide superior stopping power. We've included all the right brazeons for front and rear racks and our custom forged dropout keeps the brake out of the way so mounting rear racks and fenders is a snap. The Slot geometry will have you feeling super comfortable on singletrack trails or grinding backroads fully loaded and exploring every path you see.
Traitor Cycles Slot Steel 29er
Features
1. Fun and versatile on and off road 29er geometry that can be used for commuting on pavement or hitting dirt trails and off road touring.
2. 4130 Butted Seamless Chromoly tubeset and fork that absorbs vibration of the road and creates a smoother ride.3.
3. Custom Traitor dropouts with built in rack and fender mounts.
4. Run front and rear racks for carrying panniers.
5. Full fender mounts for riding in the rain.
6. Super sloping top tube for improved standover for getting on and off the bike that is fully loaded.
7. Legendary Traitor Copper Metal Headbadge.
8. Custom Traitor 29er Segmented Fork with unique segmented fork crown usually only found on high end custom bikes. Fork axle to crown measurment is the same as a 80mm travel suspension fork if customer wants to upgrade to a suspension fork.
9. Shimano Deore 3x9 drivetrain with huge gear range for going up and down large mountains.
10. Cable actuated disc brakes for easy maintenance and on the trail repair.
11. Gyes 100% leather touring saddle